Summer Rentals will begin May 15th, 2024.
CAMPING RENTALS |
||||
---|---|---|---|---|
1 NIGHT | 2 NIGHTS | 3 NIGHTS | WEEKLY | |
Car Camping Sleeping Bag | 7 | 12 | 18 | 30 |
Hiking Sleeping Bag | 12 | 22 | 30 | 60 |
Nemo Switchback Mat | 12 | 22 | 30 | 60 |
Car Camping Air Mattress | 15 | 27 | 38 | 70 |
Hiking Backpack | 15 | 27 | 38 | 70 |
2 Man Tent | 20 | 36 | 52 | 90 |
3 Man Tent | 24 | 43 | 62 | 100 |
6 Man Tent | 35 | 63 | 90 | 120 |
Cook Set | 6 | 12 | 18 | 30 |
Portable Stove | 6 | 12 | 18 | 30 |
2 Burner Stove | 14 | 25 | 35 | 60 |
Cooler | 5 | 8 | 10 | 15 |
Chairs | 5 | 8 | 10 | 15 |
Lantern | 5 | 8 | 10 | 15 |
Head Lamp | 5 | 8 | 10 | 15 |
Camping Pillow | 5 | 8 | 10 | 15 |
CAMPING PACKAGES |
||||
---|---|---|---|---|
1 NIGHT | 2 NIGHTS | 3 NIGHTS | WEEKLY | |
1 Person Hiking Kit | 65 | 115 | 150 | 200 |
2 Person Hiking Kit | 115 | 200 | 270 | 350 |
1 Person Car Camping Kit | 80 | 140 | 200 | 250 |
2 Person Car Camping Kit | 90 | 160 | 230 | 300 |
BIKE RENTALS |
||||
---|---|---|---|---|
1/2 DAY | FULL DAY | 1 WEEK | 2 WEEKS | |
City Hybrid | N/A | 40 | 150 | 225 |
Trail Hybrid | N/A | 50 | 180 | 245 |
4 Bike Car Rack (2" Inch Hitch) | N/A | 30 | 70 | $10 +/Day |
PADDLE BOARD RENTALS |
|||||
---|---|---|---|---|---|
1/2 DAY | FULL DAY | 2 DAYS | EXTRA DAY | WEEKLY | |
Inflatable Paddle Board | 35 | 65 | 120 | 30 | 200 |
GOLF CLUB RENTALS |
||||
---|---|---|---|---|
1 DAY | 2 DAYS | 3 DAYS | 1 WEEK | |
GOLF SETS | 45 | 80 | 115 | 150 |
PITCH AND PUTT | 10 | 15 | N/A | N/A |